jina la mtindo | fd-sc-15 | fd-sc-18 | fd-sc-20 | fd-sc-24 | fd-sc-30 | ||||
idadi ya mirija | 15 | 18 | 20 | 24 | 30 | ||||
eneo la jumla (m2) | 2.451 | 2.915 | 3.224 | 3.482 | 4.769 | ||||
eneo la mlango (m2) | 1.39 | 1.66 | 1.85 | 2.22 | 2.77 | ||||
eneo absorber (m2) | 1.207 | 1.449 | 1.610 | 1.931 | 2.414 | ||||
ukubwa wa mitambo (l*w * h) | 2060*1190*1450 | 2060*1412*1450 | 2060*1565*1450 | 2060*1865*1450 | 2060*2315*1450 | ||||
uzito tupu (kg) | 53 | 63 | 70 | 84 | 105 | ||||
kiasi cha maji (l) | 0.9 | 1.1 | 1.2 | 1.4 | 1.7 | ||||
kiwango cha majaribio ya mtiririko (ml/s. m2) | 450 | 379 | 342 | 287 | 232 | ||||
kifaa cha kuhamisha joto | maji safi/glycol | maji safi/glycol | maji safi/glycol | maji safi/glycol | maji safi/glycol | ||||
shinikizo la kazi | 6bar | 6 bar | 6 bar | 6 bar | 6 bar | ||||
max shinikizo la mtihani | 12bar | 12 bar | 12 bar | 12 bar | 12 bar | ||||
joto la kusimama | 280°c | 280°c | 280°c | 280°c | 280°c | ||||
ufanisi wa juu n° | 0.795 | 0.795 | 0.795 | 0.795 | 0.795 | ||||
upitishaji wa jua | Asilimia 92 | ||||||||
kunyonya jua | Asilimia 92 | ||||||||
Emitment hemispherical | 7.5% | ||||||||
kiunganishi cha kuingia/kutoka | Φ22mm | ||||||||
mifuko ya kupakia ((mm) | 1*2000*200*160 | 1*2000*200*160 | 1*2000*200*160 | 1*2000*200*160 | 1*2350*200*160 | ||||
Mabomba ya kufunga ((mm) | 1*1930*335*240 | 2*1930*260*240 | 2*1930*350*180 | 2*1930*270*240 | 2*1930*335*240 |
timu yetu ya kirafiki ingependa kusikia kutoka kwako!