Model | FD-OFF-26GWDC | |
Capacity | 9000Btu | |
Climate Type(Tropical</=58) | T1/T3 | |
Power Supply | ||
Battery DC | DC48V(46~58V) | |
Rated Cooling | ||
Capacity T1(W) | 2600(1000-3400) | |
Power input T1(W) | 680(180-1060) | |
Rated Heating | ||
Capacity(W) | 2900(800-3050) | |
Power input(W) | 830(160-1280) | |
T1 EER (WW)/(BTU/W) | 3.90/13.20 | |
COP (W/W)/(BTU/W) | 3.50/11.90 | |
Dehumidification capacity(L/h) | 1.0 | |
Compressor | ||
Type | Rotary Inverter | |
Brand | GMCC | |
Indoor noise level (Turbo)(dB(A)) | 40 | |
Indoor unit | ||
Dimension(W×H×D)(mm) | 840×205×295 | |
Packing(W×H×D)(mm) | 920×290×360 | |
Net weight/Gross weight(kg) | 9.0/12.5 | |
Outdoor coil (a number of rows) | 1 | |
Outdoor noise level(Turbo)(dB(A)) | 51 | |
Outdoor unit | ||
Dimension(W×H×D)(mm) | 802×564×323 | |
Packing(W×H×D)(mm) | 910×622×405 | |
Net/Gross weight(kg) | 28/32 | |
Refrigerant type | R410A | |
Max Design pressure (Discharge/Suction) (MPa) | 4.3/1.5 | |
Refrigerant pipinglength(m) | 3 |
1.Maximum Power (Pmax):445-550W
2.Open-circuit Voltage (Voc):49.30
3.Maximum Power Voltage (Vmp):42.11
4.Short-circuit Current (lsc):11.35
5.Maximum Power Current (lmp):10.69
6.Module Efficiency (%):20.70
7.Weight:23.5kg
8.Dimension (L×WxT):2094*1038*30mm
Our friendly team would love to hear from you!