Model | FD-ON/26GW | |
Capacity | 9000Btu | |
Power Supply | ||
AC Power (Ph-V-Hz) | 1Ph, 220-240V~, 50/60Hz | |
DC Power (V) | DC 48V | |
Max. current(A) | 6 | |
Cooling | ||
Capacity (Btu/h) | 9000(3500-11000) | |
Power input (W) | 590(100-1200) | |
EER(W/W) | 4.18 | |
Heating | ||
Capacity (W) | 9500(3800-11500) | |
Power input (W) | 625(120-1200) | |
COP | 4.23 | |
Compressor | ||
Type | ROTARY | |
Brand | TOSHIBA(GMCC) | |
Capacity(Btu/h) | 9889 | |
Indoor unit | ||
Dimension(W*D*H) mm | 805x194x285 | |
Packing (W*D*H) mm | 870x270x360 | |
Net weight/Gross weight(kg) | 7.2/9.6 | |
Indoor noise level (Hi/Mi/Lo) dB(A) | 41/36/28/23 | |
Outdoor unit | ||
Dimension(W*D*H) mm | 835*320*540 | |
Packing (W*D*H) mm | 900*400*600 | |
Net/Gross weight(kg) | 33/39 | |
Outdoor noise level(dB(A)) | <50 | |
Refrigerant copper pipe | ||
Liquid side/ Gas side mm(inch) | 3/8 1/4 | |
Max.refrigerant pipe length(m) | 15 | |
Max.difference in level(m) | 8 | |
Connection wiring(m) | 4.3 | |
Qty’per 20’ /40’ /40'HQ | 93/186/226 |
Our friendly team would love to hear from you!