Model | FD-OFF-72GW-DC | |
Capacity | 24000Btu | |
Climate Type(Tropical</=58) | T1/T3 | |
Power Supply | ||
Battery DC | DC48V(46~58V) | |
Rated Cooling | ||
Capacity T1(W) | 6450(2500-7000) | |
Power input T1(W) | 1840(450-2230) | |
Rated Heating | ||
Capacity(W) | 7000(2000-7350) | |
Power input(W) | 2050(390-2350) | |
T1 EER (WW)/(BTU/W) | 3.50/11.85 | |
COP (W/W)/(BTU/W) | 3.40/11.70 | |
Dehumidification capacity(L/h) | 2.5 | |
Compressor | ||
Type | 2xRotary Inverter | |
Brand | Panasonic | |
Indoor noise level (Turbo)(dB(A)) | 50 | |
Indoor unit | ||
Dimension(W×H×D)(mm) | 1080×330×237 | |
Packing(W×H×D)(mm) | 1140×300×382 | |
Net weight/Gross weight(kg) | 15.0/18.5 | |
Outdoor coil (a number of rows) | 2 | |
Outdoor noise level(Turbo)(dB(A)) | 58 | |
Outdoor unit | ||
Dimension(W×H×D)(mm) | 900×700×337 | |
Packing(W×H×D)(mm) | 1006×755×418 | |
Net/Gross weight(kg) | 51/56 | |
Refrigerant type | R410A | |
Max Design pressure (Discharge/Suction) (MPa) | 4.3/1.1 | |
Refrigerant pipinglength(m) | 4 |
Our friendly team would love to hear from you!