Model | FD-ON/72GW | |
Capacity | 24000Btu | |
Power Supply | ||
AC Power (Ph-V-Hz) | 1Ph 208V-240V/50-60HZ | |
DC Power (PV in Series) (V) | 80-380V | |
DC Power Current (A) | </=12A | |
Rated Cooling | ||
Capacity (W) | 6450(1800-7900) | |
Power input (W) | 1790(300-3200) | |
Rated Heating | ||
Capacity (W) | 7800(1800-9100) | |
Power input (W) | 2290(300-3500) | |
T1 EER (W/W)/(BTU/W) | 3.60/12.30 | |
COP (W/W)/(BTU/W) | 3.40/11.60 | |
Dehumidification capacity (L/h) | 2.5 | |
Compressor | ||
Type | 2xRotary Inverter | |
Brand | Panasonic | |
Indoor noise level (Turbo)(dB(A)) | 50 | |
Indoor unit | ||
Dimension(W×H×D)(mm) | 1080×330×237 | |
Packing(W×H×D)(mm) | 1140×300×382 | |
Net weight/Gross weight(kg) | 15.0/18.5 | |
Outdoor noise level (dB(A)) | 58 | |
Outdoor unit | ||
Dimension(W×H×D)(mm) | 900×700×337 | |
Packing(W×H×D)(mm) | 1006×755×418 | |
Packing(W×H×D)(mm) | 50/54.5 | |
Refrigerant type | R410A | |
Max Design pressure(MPa) | 4.3/1.5 | |
Refrigerant copper pipe | ||
Gas side/Liquid side (inch) | 1/2 1/4 | |
Max.refrigerant pipe length(m) | 25 | |
Max.difference in level(m) | 10 | |
Refrigerant connction copper pipe length(m) | 4 | |
Connection wire length(m) | 5 | |
Electronic Expansion Valve | Yes | |
Loading QTY 40”Hq/20"GP(sets) | 115/50 | |
Adviced Solar Panel(Pcs) | (3-8)*330W in series |
100% DC Inverter = No Wasted Energy
1.9,000, 12,000 18,000, 24,000 BTU Capacity
2.All DC = No Inverter.
3.48v Solar Power
4.Cool or Heat up to 250 ft^2
5.Variable Capacity
6.Anti-Corrosion Technology
7.Eco-Friendly R410a Refrigerant
8.Washable Filters
9.Digital Wireless Remote
10.Quiet Indoor Unit(As Low As 26dB)
Module Type FAD-72L9
1.Maximum Power (Pmax):450
2.Open-circuit Voltage (Voc):49.30
3.Maximum Power Voltage (Vmp):42.11
4.Short-circuit Current (lsc):11.35
5.Maximum Power Current (lmp):10.69
6.Module Efficiency (%):20.70
7.Weight:23.5kg
8.Dimension (L×WxT):2094*1038*30mm
Our friendly team would love to hear from you!