Model | FD-OFF-52GW-DC | |
Capacity | 18000Btu | |
Climate Type(Tropical</=58) | T1/T3 | |
Power Supply | ||
Battery DC | DC48V(46~58V) | |
Rated Cooling | ||
Capacity T1(W) | 5070(1200-5250) | |
Power input T1(W) | 1450(220-1780) | |
Rated Heating | ||
Capacity(W) | 5250(1200-5500) | |
Power input(W) | 1400(220-1830) | |
T1 EER (WW)/(BTU/W) | 3.50/11.8 | |
COP (W/W)/(BTU/W) | 3.75/12.80 | |
Dehumidification capacity(L/h) | 1.7 | |
Compressor | ||
Type | 2xRotary Inverter | |
Brand | Highly | |
Indoor noise level (Turbo)(dB(A)) | 46 | |
Indoor unit | ||
Dimension(W×H×D)(mm) | 1080×330×237 | |
Packing(W×H×D)(mm) | 1140×300×382 | |
Net weight/Gross weight(kg) | 15.0/18.5 | |
Outdoor coil (a number of rows) | 2 | |
Outdoor noise level(Turbo)(dB(A)) | 55 | |
Outdoor unit | ||
Dimension(W×H×D)(mm) | 802×564×323 | |
Packing(W×H×D)(mm) | 910×622×405 | |
Net/Gross weight(kg) | 36.0/40.0 | |
Refrigerant type | R410A | |
Max Design pressure (Discharge/Suction) (MPa) | 4.3/1.5 | |
Refrigerant pipinglength(m) | 4 |
Our friendly team would love to hear from you!