Model | FD-OFF-36GW-DC |
Capacity | 12000Btu |
Climate Type(Tropical</=58) | T1/T3 |
Power Supply | |
Battery DC | DC48V(46~58V) |
Rated Cooling | |
Capacity T1(W) | 3510(1000-3700) |
Power input T1(W) | 980(200-1200) |
Rated Heating | |
Capacity(W) | 3900(1000-4100) |
Power input(W) | 1130(180-1280) |
T1 EER (WW)/(BTU/W) | 3.60/12.25 |
COP (W/W)/(BTU/W) | 3.45/11.75 |
Dehumidification capacity(L/h) | 1.3 |
Compressor | |
Type | Rotary Inverter |
Brand | GMCC |
Indoor noise level (Turbo)(dB(A)) | 42.5 |
Indoor unit | |
Dimension(W×H×D)(mm) | 840×205×295 |
Packing(W×H×D)(mm) | 920×290×360 |
Net weight/Gross weight(kg) | 9.0/12.5 |
Outdoor coil (a number of rows) | 2 |
Outdoor noise level(Turbo)(dB(A)) | 52 |
Outdoor unit | |
Dimension(W×H×D)(mm) | 802×564×323 |
Packing(W×H×D)(mm) | 910×622×405 |
Net/Gross weight(kg) | 32.0/36.0 |
Refrigerant type | R410A/R32 |
Max Design pressure (Discharge/Suction) (MPa) | 4.3/1.5 |
Refrigerant pipinglength(m) | 3 |
Our friendly team would love to hear from you!