Model | FD-ON/35GW | |
Capacity | 12000Btu | |
Power Supply | ||
AC Power (Ph-V-Hz) | 1Ph 208V-240V/50-60HZ | |
DC Power (PV in Series) (V) | 80-380V | |
DC Power Current (A) | </=12A | |
Rated Cooling | ||
Capacity (W) | 3510(900-3900) | |
Power input (W) | 940(190-1270) | |
Rated Heating | ||
Capacity (W) | 4100(1000-4500) | |
Power input (W) | 1170(190-1700) | |
T1 EER (W/W)/(BTU/W) | 3.75/12.75 | |
COP (W/W)/(BTU/W) | 3.50/11.95 | |
Dehumidification capacity (L/h) | 1.3 | |
Compressor | ||
Type | 2xRotary Inverter | |
Brand | Highly | |
Indoor noise level (Turbo)(dB(A)) | 42.5 | |
Indoor unit | ||
Dimension(W×H×D)(mm) | 840×205×295 | |
Packing(W×H×D)(mm) | 920×290×360 | |
Net weight/Gross weight(kg) | 9.0/12.5 | |
Outdoor noise level (dB(A)) | 52 | |
Outdoor unit | ||
Dimension(W×H×D)(mm) | 802×564×323 | |
Packing(W×H×D)(mm) | 910×622×405 | |
Packing(W×H×D)(mm) | 33.5/37.5 | |
Refrigerant type | R410A/R32 | |
Max Design pressure(MPa) | 4.3/1.5 | |
Refrigerant copper pipe | ||
Gas side/Liquid side (inch) | 3/8 1/4 | |
Max.refrigerant pipe length(m) | 15 | |
Max.difference in level(m) | 8 | |
Refrigerant connction copper pipe length(m) | 3 | |
Connection wire length(m) | 4 | |
Electronic Expansion Valve | Yes | |
Loading QTY 40”Hq/20"GP(sets) | 200/85 | |
Adviced Solar Panel(Pcs) | (3-4)*330W in series |
Our friendly team would love to hear from you!