samfurin | fd-sf-108l | fd-sf-158l | fd-sf-208l | fd-sf-268l | fd-sf-358l | |||||
amfani da wutar lantarki | 67w | 79w | 88w | 100w | 120w | |||||
ƙarfin shigarwa | DC12v/24v da kuma | DC12v/24v da kuma | DC12v/24v da kuma | DC12v/24v da kuma | DC12v/24v da kuma | |||||
ƙarfin aiki | 108 lita | 158 lita | 208 lita | 268 lita | 358 lita | |||||
girman samfurin (mm) | 580 * 555 * 850 | 750 * 555 * 850 | 906 * 555 * 850 | 1072 * 547 * 855 | 1277 * 595 * 885 | |||||
girman kwali (mm) | 617 * 577 * 882 | 787 * 577 * 882 | 943 * 577 * 882 | 1150 * 629 * 940 | 1370 * 660 * 975 | |||||
Ƙarin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙarancin ƙ | 30/32 | 34/36 | 39/42 | 46/48 | 58/61 | |||||
yawan zafin jiki | <= 18 digiri | <= 18 digiri | <= 18 digiri | <= 18 digiri | <= 18 digiri | |||||
amfani da wutar lantarki | 1.2kwh/rana | 1.4kwh/rana | 1.6kwh/rana | 1.9kwh/rana | 2.2kwh/rana | |||||
yanayin yanayi | s | |||||||||
mai sanyaya (cfc-free) gr | r134a/85g | r134a/95g | r134a/100g | r134a/110g | r134a/170g | |||||
yanayin sanyaya | sanyaya kai tsaye | sanyaya kai tsaye | sanyaya kai tsaye | sanyaya kai tsaye | sanyaya kai tsaye | |||||
murya | Ƙarin ƙarancin ƙarfin | Ƙarin ƙarancin ƙarfin | Ƙarin ƙarancin ƙarfin | Ƙarin ƙarancin ƙarfin | Ƙarin ƙarancin ƙarfin | |||||
yawan zafin jiki | 15 ~ -18 °C mai daskarewa | |||||||||
waya | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | |||||
kayan haɗi (kayan rana + baturi + mai sarrafa caji) | ||||||||||
ƙwayoyin cuta | 150w 18v * 2 guda | 150w 18v * 2 guda | 150w 18v * 2 guda | 100w 18v * 4 guda | 150w 18v * 3pcs | |||||
batirin gel | 12v/150ah * 1 saitin | 12v/150ah * 1 saitin | 12v/200ah * 1 saitin | 12v/200ah * 1 saitin | 24v/15 0ah * 2 saitin | |||||
mai sarrafawa na caji na pwm | 20a,12v/24v da kuma |
Ƙungiyarmu ta abokantaka za ta so jin daga gare ku!