Samfur | FD-OFF-26GWDC | |
Kapasiti | 9000Btu | |
Inqancin daidai (Tropical</=58) | T1/T3 | |
Tsarin rayuwa | ||
Batari DC | DC48V(46~58V) | |
Kwataƙwar Daidai | ||
Kasance T1(W) | 2600(1000-3400) | |
Kudin Inqanci T1(W) | 680(180-1060) | |
Tsayar Kwayoyi | ||
Karamin Rayu (W) | 2900(800-3050) | |
Rayu Input (W) | 830(160-1280) | |
T1 EER (WW)⁄(BTU⁄W) | 3.90⁄13.20 | |
COP (W⁄W)⁄(BTU⁄W) | 3.50⁄11.90 | |
Karamin Tashir Daularwa (L⁄h) | 1.0 | |
Compressor | ||
Nau'i | Inverter Rotary | |
Alamar | GMCC | |
Taswira daidai na gida (Turbo)(dB(A)) | 40 | |
Unit na ganin | ||
Dimensun(W×H×D)(mm) | 840×205×295 | |
Bincika(W×H×D)(mm) | 920×290×360 | |
Net weight/Gross weight(kg) | 9.0⁄12.5 | |
Kilin labarar wani a cikin gwamnati | 1 | |
Taswira daidai na birni (Turbo)(dB(A)) | 51 | |
Unit na birane | ||
Dimensun(W×H×D)(mm) | 802×564×323 | |
Bincika(W×H×D)(mm) | 910×622×405 | |
Net/Gross weight(kg) | 28/32 | |
Jini na fara | R410A | |
Tsohon daidaiyya (Fara/Kunashi) (MPa) ) | 4.3/1.5 | |
Kalin fara (m) | 3 |
1. Shafin Kifiya Da Faruwa (Pmax): 445-550W
2. Jamiyar Mai Shigar da Fara (Voc): 49.30
3. Jamiyar Fara Da Niyyuciya (Vmp): 42.11
4. Jamiyar Mai Rubutun Daga Fara (lsc): 11.35
5. Jamiyar Mai Rubuta Da Niyyuciya (lmp): 10.69
6. Babban Kwayoyin (%): 20.70
7. Kullum: 23.5kg
8. Dimensun (L×WxT): 2094*1038*30mm
Sunan makarantunna ya yi kwayoyi da ke!