Samfur | Fd-on/26gw | |
Kapasiti | Ƙarƙashin ƙasa | |
Ruwan inganci | ||
Ƙarfin wutar lantarki (ph-v-hz) | 1ph, 220-240v, 50/60hz | |
Ƙarfin wutar lantarki (v) | DC 48v | |
Ƙarshen yanzu (a) | 6 | |
sanyaya | ||
Ƙarfin (btu/h) | 9000 ((3500-11000) | |
Ƙarfin shigarwa (w) | 590 ((100-1200) | |
da kuma | 4.18 | |
dumama | ||
Ƙarfin (w) | 9500 ((3800-11500) | |
Ƙarfin shigarwa (w) | 625 ((120-1200) | |
'Yan sanda | 4.23 | |
mai matsewa | ||
Nau'i | mai juyawa | |
Alamar | toshiba (gmcc) | |
Ƙarfin (btu/h) | 9889 | |
Ƙungiyar cikin gida | ||
girman (w*d*h) mm | 805x194x285 | |
Ƙunƙarar (w*d*h) mm | 870x270x360 | |
Nauyin nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau | 7.2/9.6 | |
Ƙarfin amo na cikin gida (Hi/Mi/Lo) dB ((A) | 41/36/28/23 | |
Ƙungiyar waje | ||
girman (w*d*h) mm | 835 * 320 * 540 | |
Ƙunƙarar (w*d*h) mm | 900 * 400 * 600 | |
Ƙarƙashin ƙarancin nauyi (kg) | 33/39 | |
Matsayin amo na waje ((db)) | <50 | |
bututun jan ƙarfe mai sanyaya | ||
Yanayin ruwa/yanayin gas mm ((inch) | 3/8 4 | |
Ƙarfin bututun mai sanyaya (m) | 15 | |
Max.bambanci a matakin ((m) | 8 | |
Ƙungiyar haɗin haɗin (m) | 4.3 | |
qtyda 20 /40 /40'hq | 93/186/226 da kuma |
Ƙungiyarmu ta abokantaka za ta so jin daga gare ku!