Samfur | FD-OFF-72GW-DC | |
Kapasiti | 24000 Btu | |
Inqancin daidai (Tropical</=58) | T1/T3 | |
Tsarin rayuwa | ||
Batari DC | DC48V(46~58V) | |
Kwataƙwar Daidai | ||
Kasance T1(W) | 6450(2500-7000) | |
Kudin Inqanci T1(W) | 1840(450-2230) | |
Tsayar Kwayoyi | ||
Karamin Rayu (W) | 7000(2000-7350) | |
Rayu Input (W) | 2050(390-2350) | |
T1 EER (WW)⁄(BTU⁄W) | 3.50\/11.85 | |
COP (W⁄W)⁄(BTU⁄W) | 3.40\/11.70 | |
Karamin Tashir Daularwa (L⁄h) | 2.5 | |
Compressor | ||
Nau'i | 2xRotary Inverter | |
Alamar | Panasonic | |
Taswira daidai na gida (Turbo)(dB(A)) | 50 | |
Unit na ganin | ||
Dimensun(W×H×D)(mm) | 1080×330×237 | |
Bincika(W×H×D)(mm) | 1140×300×382 | |
Net weight/Gross weight(kg) | 15.0/18.5 | |
Kilin labarar wani a cikin gwamnati | 2 | |
Taswira daidai na birni (Turbo)(dB(A)) | 58 | |
Unit na birane | ||
Dimensun(W×H×D)(mm) | 900×700×337 | |
Bincika(W×H×D)(mm) | 1006×755×418 | |
Net/Gross weight(kg) | 51\/56 | |
Jini na fara | R410A | |
Tsohon daidaiyya (Fara/Kunashi) (MPa) ) | 4.3/1.1 | |
Kalin fara (m) | 4 |
Sunan makarantunna ya yi kwayoyi da ke!