Samfur | fd-off-72gw-dc | |
Kapasiti | 24000btu | |
Yanayin yanayi ((Tropical</=58) | T1/t3 | |
Ruwan inganci | ||
baturi dc | dc48v ((46 ~ 58v) | |
sanyaya mai ƙididdiga | ||
Ƙarfin t1 ((w) | 6450 ((2500-7000) | |
Ƙarfin shigarwa t1 ((w) | 1840 ((450-2230) | |
yawan zafin jiki | ||
iya aiki | 7000 ((2000-7350) | |
shigar da wutar lantarki | 2050 ((390-2350) | |
t1 eer (ww) / ((btu/w) | 3.50/11.85 | |
Cop (w/w) / ((btu/w) | Ƙungiyar Ƙungiyoyin Ƙungiyoyi | |
Ƙarfin dehumidification ((l/h) | 2.5 | |
mai matsewa | ||
Nau'i | 2x mai juyawa | |
Alamar | mai amfani da shi | |
Ƙarfin amo na cikin gida (turbo) | 50 | |
Ƙungiyar cikin gida | ||
girman ((w × h × d) ((mm) | 1080 × 330 × 237 | |
Ƙunƙarar ƙuƙwalwa | 1140 × 300 × 382 | |
Nauyin nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau | Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar Ƙungiyar | |
Ƙarƙashin waje (yawan layuka) | 2 | |
Ƙarfin amo na waje ((turbo) ((db)) | 58 | |
Ƙungiyar waje | ||
girman ((w × h × d) ((mm) | 900 × 700 × 337 | |
Ƙunƙarar ƙuƙwalwa | 1006 × 755 × 418 | |
Ƙarƙashin ƙarancin nauyi (kg) | 51/56 | |
Nau'in kayan sanyaya | r410a | |
Matsakaicin matsa lamba na zane (saki / tsotsa) (mpa)) | 4.3/1.1 Ƙungiyar | |
tsawon bututun mai sanyaya (m) | 4 |
Ƙungiyarmu ta abokantaka za ta so jin daga gare ku!