Samfur | FD-OFF-52GW-DC | |
Kapasiti | 18000Btu | |
Inqancin daidai (Tropical</=58) | T1/T3 | |
Tsarin rayuwa | ||
Batari DC | DC48V(46~58V) | |
Kwataƙwar Daidai | ||
Kasance T1(W) | 5070(1200-5250) | |
Kudin Inqanci T1(W) | 1450(220-1780) | |
Tsayar Kwayoyi | ||
Karamin Rayu (W) | 5250(1200-5500) | |
Rayu Input (W) | 1400(220-1830) | |
T1 EER (WW)⁄(BTU⁄W) | 3.50\/11.8 | |
COP (W⁄W)⁄(BTU⁄W) | 3.75\/12.80 | |
Karamin Tashir Daularwa (L⁄h) | 1.7 | |
Compressor | ||
Nau'i | 2xRotary Inverter | |
Alamar | Tuni daidai | |
Taswira daidai na gida (Turbo)(dB(A)) | 46 | |
Unit na ganin | ||
Dimensun(W×H×D)(mm) | 1080×330×237 | |
Bincika(W×H×D)(mm) | 1140×300×382 | |
Net weight/Gross weight(kg) | 15.0/18.5 | |
Kilin labarar wani a cikin gwamnati | 2 | |
Taswira daidai na birni (Turbo)(dB(A)) | 55 | |
Unit na birane | ||
Dimensun(W×H×D)(mm) | 802×564×323 | |
Bincika(W×H×D)(mm) | 910×622×405 | |
Net/Gross weight(kg) | 36.0\/40.0 | |
Jini na fara | R410A | |
Tsohon daidaiyya (Fara/Kunashi) (MPa) ) | 4.3/1.5 | |
Kalin fara (m) | 4 |
Sunan makarantunna ya yi kwayoyi da ke!