Samfur | FD-ON/35GW | |
Kapasiti | 12000 Btu | |
Tsarin rayuwa | ||
AC Power (Ph-V-Hz) | 1 Ph 208V-240V/50-60HZ | |
Wutar DC (PV a cikin Jeri) (V) | 80-380V | |
DC Power Current (A) | </=12A | |
Kwataƙwar Daidai | ||
Kamar (W) | 3510(900-3900) | |
Inpuwa shi'in (W) | 940(190-1270) | |
Tsayar Kwayoyi | ||
Kamar (W) | 4100(1000-4500) | |
Inpuwa shi'in (W) | 1170(190-1700) | |
T1 EER (W/W)/(BTU/W) | 3.75/12.75 | |
COP (W⁄W)⁄(BTU⁄W) | 3.50/11.95 | |
Ƙarfin cire humidification (L/h) | 1.3 | |
Compressor | ||
Nau'i | 2xRotary Inverter | |
Alamar | Tuni daidai | |
Taswira daidai na gida (Turbo)(dB(A)) | 42.5 | |
Unit na ganin | ||
Dimensun(W×H×D)(mm) | 840×205×295 | |
Bincika(W×H×D)(mm) | 920×290×360 | |
Net weight/Gross weight(kg) | 9.0⁄12.5 | |
Matsayin amo na waje (dB(A)) | 52 | |
Unit na birane | ||
Dimensun(W×H×D)(mm) | 802×564×323 | |
Bincika(W×H×D)(mm) | 910×622×405 | |
Bincika(W×H×D)(mm) | 33.5/37.5 | |
Jini na fara | Saukewa: R410A/R32 | |
Max Design matsa lamba (MPa ) | 4.3/1.5 | |
Refrigerant copper pipe | ||
Gefen Gas / Gefen ruwa (inch) | 3/8 1/4 | |
Max.refrigerant pipe length(m) | 15 | |
Max.difference in level(m) | 8 | |
Tsawon bututun tagulla mai sanyi (m) | 3 | |
Tsawon waya mai haɗi (m) | 4 | |
Lantarki Expansion Valve | iya | |
Ana Lodawa QTY 40"Hq/20"GP(saitin) | 200/85 | |
Taimakon Rana Nasiha (Pcs) | (3-4)*330W daidai |
Sunan makarantunna ya yi kwayoyi da ke!